Leigh-on Sea weather
Latitude N 51° 33' 09" Longitude E 00° 39' 11" Elevation 41 m
| Dawn: | 04:14 | Sunrise: | 04:57 | Moonrise: | 05:13 | ![]() |
| Dusk: | 21:35 | Sunset: | 20:52 | Moonset: | 21:23 | |
| Daylight: | 17:21 | Day length: | 15:55 | Moon Phase: | New moon |
Welcome to Leigh-on-Sea.
The weather station in use is the Watson Mk.II, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 13.5 °C | Dew Point | 10.5 °C |
| Windchill | 12.1 °C | Humidity | 82% |
| Heat Index | 13.5 °C | Apparent Temperature | °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.27 in | Rainfall This Year | 30.92 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | |
| Wind | |||
| Wind Speed (gust) | 19.0 mph | Wind Speed (avg) | 9.8 mph |
| Wind Bearing | 349° N | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1008.0 mb | Rising slowly | +0.1 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 21/05/2012 10:28:13
powered by
Cumulus
v1.8.9 (918)
